- Home
- Government
- Departments
- Utility Billing Office
- New Water Accounts
- UTILITY FEES & PENALTIES
UTILITY FEES & PENALTIES
RESIDENTIAL UTILITY CUSTOMERS | ||||||||||||||||
(Effective October 1, 2020) | ||||||||||||||||
METER DEPOSITS: | ||||||||||||||||
Deposits are required in full on all accounts before services begin and are not based on credit. | $150.00 | |||||||||||||||
WATER & SEWER RATES: | ||||||||||||||||
WATER RATES | SEWER RATES | |||||||||||||||
INSIDE CITY: | 0 - 2000 gallons | $30.68 | $13.70 | |||||||||||||
| Each additional 1000 gallons used | $3.87 | $3.20 | |||||||||||||
OUTSIDE CITY: | 0 - 2000 gallons | $44.08 | $21.71 | |||||||||||||
| Each additional 1000 gallons used | $5.81 | $5.21 | |||||||||||||
BOND FEE: | for each water account and sewer account | $1.39 | $1.39 | |||||||||||||
FRA (Street Franchise Fee) | 5% of water and sewer charges | |||||||||||||||
SEWER AVERAGE CALCULATION: | ||||||||||||||||
EXAMPLE: |
| |||||||||||||||
Every March, the Sewer Rate is averaged with the January and February |
| |||||||||||||||
water usage, with the minimum of $13.70 for all new accounts. |
| |||||||||||||||
EXAMPLE: |
| |||||||||||||||
Base Fee | 1st 2,000 gallons | $13.70 | ||||||||||||||
January | 6 thousand gallons | February | 5 thousand gallons |
| ||||||||||||
6+5=11 thousand gallons/2 for average = 5.5 thousand gallons (rounded to 6) |
| |||||||||||||||
6,000 gallons (average) - 2,000 (1st 2,000 gallons) = 4,000 additional | $3.20*4 = | 12.80 | ||||||||||||||
The new average Sewer Rate for the year will be $26.50 each month beginning | $26.50 | |||||||||||||||
with March billing dates, due date April. | See next page for billing cycle. |
| ||||||||||||||
GARBAGE RATES: | ||||||||||||||||
Sales tax and once per month brush collection is included in garbage rates. |
| |||||||||||||||
$28.98 | for 1 Cart | $40.68 | for 2 Carts |
| ||||||||||||
$48.99 | for 3 Carts |
|
| $57.32 | for 4 Carts |
| ||||||||||
COMMERCIAL UTILITY CUSTOMERS | ||||||||||||||||
(Effective October 1, 2020) | ||||||||||||||||
METER DEPOSITS: | ||||||||||||||||
Deposits are required in full on all accounts before services begin and are not based on credit. | $200.00 | |||||||||||||||
WATER & SEWER RATES: | ||||||||||||||||
| WATER RATES | SEWER RATES | ||||||||||||||
INSIDE CITY: | 0 - 2000 gallons | $30.68 | $28.65 | |||||||||||||
| Each additional 1000 gallons used | $3.87 | $3.47 | |||||||||||||
OUTSIDE CITY: | 0 - 2000 gallons | $44.08 | $42.53 | |||||||||||||
| Each additional 1000 gallons used | $5.81 | $5.21 | |||||||||||||
BOND FEE: | for each water account and sewer account | $1.39 | $1.39 | |||||||||||||
FRA (Street Franchise Fee) |
|
|
|
|
| 5% of water and sewer charges | ||||||||||
GARBAGE RATES: | ||||||||||||||||
All commercial customers should call Republic Services to set up an account for | ||||||||||||||||
garbage collection. The City of Mathis does not bill commercial accounts for this service. | ||||||||||||||||
Republic Services | 800-640-2014 |
|
|
|
|
| ||||||||||
RESIDENTIAL AND COMMERCIAL CUSTOMERS | ||||||||||||||||
BILLING CYCLE - Services 17th to 16th, billed end of month; due following month. | ||||||||||||||||
Ex: Services 12/17/20-1/16/21; Billed 1/31/21; Due Date 2/16/21; Late Due Date 2/23/21 | ||||||||||||||||
OTHER FEES: | ||||||||||||||||
LATE FEE: | 5% after 4:30 pm on the 16th |
| ||||||||||||||
SERVICE FEE: | $20.00 after 4:30 pm on the 23rd |
| ||||||||||||||
DISCONNECT DATE 24th |
| |||||||||||||||
METER TAMPER FEE: | $100.00 |
| ||||||||||||||
RETURN CHECK FEE: |
| $30.00 |
|
|
|
| ||||||||||
For questions or issues concerning water or sewer services, contact: | ||||||||||||||||
MONDAY-FRIDAY | 8:00 am–4:30 pm | In person at the Utility Billing Office | ||||||||||||||
8:00 am–5:00 pm | Call 361-547-3343 | |||||||||||||||
AFTER HOURS: | Police Department | Call 361-547-2113 | ||||||||||||||
PAY ONLINE FREE AT cityofmathis.com with Xpress-Pay | ||||||||||||||||
City of Mathis, 411 E. San Patricio Ave., Mathis, TX 78368 | ||||||||||||||||
"This institution is an equal opportunity provider and employer." | ||||||||||||||||
PLEASE CLICK ON PDF LINK: UTILITY FEES & PENALTIES